Services | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Projects Covered | 1 | 1 | 3 | 10 |
Compliance Checkup Frequency | Bi-Annually | Quarterly | Quarterly | Monthly |
Compliance Status Reports | Yes | Yes | Yes | Yes |
Recommendation Reports | Yes | Yes | Yes | Yes |
Accessibility Statement | Yes | Yes | Yes | Yes |
Accessibility Service Hours (Annually) | up to 10 | up to 20 | up to 50 | up to 108 |
Document Remediation Services (Annually) | No | No | up to 10 | up to 12 |
Accessibility Compliance Certificate | No | Yes | Yes | Yes |
Interfacing with Jira, DevOps systems* | No | No | No | Yes |
Annual VPAT renewal | No | No | No | Yes |
Hours of Legal Aid | up to 10 | up to 10 | up to 20 | up to 30 |
ADA Title III
Compliance

Compliance

Compliance

Compliance

Compliance

Compliance